HDO 2008 - zapasy

DORAT
BRU JAP 2 1 8 HDC2008 pohar 1D 1kolo
OST MEX 1 2 8 HDC2008 pohar 1D 1kolo
MEX OST 2 0 8 HDC2008 pohar 1D 2kolo
PAN JAP 2 1 8 HDC2008 pohar 1D 2kolo
BRU PAN 1 2 8 HDC2008 pohar 1D 3kolo
JAP OST 0 2 8 HDC2008 pohar 1D 3kolo
BRU JAP 1 2 8 HDC2008 pohar 1D 4kolo
MEX PAN 1 2 8 HDC2008 pohar 1D 4kolo
MEX OST 2 0 8 HDC2008 pohar 1D 5kolo
PAN BRU 2 1 8 HDC2008 pohar 1D 5kolo
MEX BRU 2 0 8 HDC2008 pohar 1D 6kolo
PAN OST 0 2 8 HDC2008 pohar 1D 6kolo
BRU PAN 1 2 8 HDC2008 pohar 1D 7kolo
MEX OST 2 1 8 HDC2008 pohar 1D 7kolo
DORAT
OST MEX 0 2 8 HDC2008 pohar 2D 1kolo
PAN BRU 2 0 8 HDC2008 pohar 2D 1kolo
MEX BRU 2 1 8 HDC2008 pohar 2D 2kolo
PAN JAP 1 2 8 HDC2008 pohar 2D 2kolo
OST JAP 1 2 8 HDC2008 pohar 2D 3kolo
PAN MEX 2 0 8 HDC2008 pohar 2D 3kolo
JAP MEX 1 2 8 HDC2008 pohar 2D 4kolo
PAN OST 2 1 8 HDC2008 pohar 2D 4kolo
JAP MEX 0 2 8 HDC2008 pohar 2D 5kolo
PAN OST 2 1 8 HDC2008 pohar 2D 5kolo
MEX BRU 2 1 8 HDC2008 pohar 2D 6kolo
OST PAN 2 0 8 HDC2008 pohar 2D 6kolo
BRU OST 1 2 8 HDC2008 pohar 2D 7kolo
MEX PAN 2 0 8 HDC2008 pohar 2D 7kolo
DORAT
JAP AFG 1 2 8 HDC2008 pohar 3D 1kolo
PAN OST 2 0 8 HDC2008 pohar 3D 1kolo
AFG PAN 2 0 8 HDC2008 pohar 3D 2kolo
BRU JAP 2 0 8 HDC2008 pohar 3D 2kolo
MEX OST 2 0 8 HDC2008 pohar 3D 2kolo
BRU AFG 2 0 8 HDC2008 pohar 3D 3kolo
JAP SWE 2 1 8 HDC2008 pohar 3D 3kolo
MEX PAN 1 2 8 HDC2008 pohar 3D 3kolo
MEX PAN 1 2 8 HDC2008 pohar 3D 4kolo
OST BRU 0 2 8 HDC2008 pohar 3D 4kolo
AFG BRU 1 2 8 HDC2008 pohar 3D 5kolo
JAP PAN 2 1 8 HDC2008 pohar 3D 5kolo
MEX OST 2 0 8 HDC2008 pohar 3D 5kolo
OST MEX 1 2 8 HDC2008 pohar 3D 6kolo
DORAT
SWE BRU 0 2 8 HDC2008 pohar 3D 6kolo
AFG OST 0 2 8 HDC2008 pohar 3D 7kolo
MEX BRU 2 0 8 HDC2008 pohar 3D 7kolo
SWE PAN 0 2 8 HDC2008 pohar 3D 7kolo
BRU OST 1 2 8 HDC2008 pohar 4D 1kolo
MEX SWE 2 0 8 HDC2008 pohar 4D 1kolo
AFG JAP 1 2 8 HDC2008 pohar 4D 2kolo
MEX PAN 0 2 8 HDC2008 pohar 4D 2kolo
OST BRU 0 2 8 HDC2008 pohar 4D 2kolo
MEX BRU 1 2 8 HDC2008 pohar 4D 3kolo
OST AFG 0 2 8 HDC2008 pohar 4D 3kolo
PAN SWE 2 1 8 HDC2008 pohar 4D 3kolo
BRU JAP 2 0 8 HDC2008 pohar 4D 4kolo
PAN AFG 2 1 8 HDC2008 pohar 4D 4kolo
DORAT
SWE MEX 0 2 8 HDC2008 pohar 4D 4kolo
AFG MEX 0 2 8 HDC2008 pohar 4D 5kolo
BRU JAP 0 2 8 HDC2008 pohar 4D 5kolo
OST PAN 1 2 8 HDC2008 pohar 4D 5kolo
JAP SWE 2 1 8 HDC2008 pohar 4D 6kolo
MEX AFG 2 0 8 HDC2008 pohar 4D 6kolo
MEX SWE 2 1 8 HDC2008 pohar 4D 7kolo
PAN BRU 2 1 8 HDC2008 pohar 4D 7kolo
BRU MEX 0 2 8 HDC2008 pohar 5D 1kolo
JAP PAN 2 1 8 HDC2008 pohar 5D 1kolo
MEX SWE 2 1 8 HDC2008 pohar 5D 2kolo
OST JAP 2 1 8 HDC2008 pohar 5D 2kolo
AFG OST 2 1 8 HDC2008 pohar 5D 3kolo
BRU SWE 0 2 8 HDC2008 pohar 5D 3kolo
DORAT
BRU OST 2 0 8 HDC2008 pohar 5D 4kolo
JAP MEX 0 2 8 HDC2008 pohar 5D 4kolo
SWE AFG 0 2 8 HDC2008 pohar 5D 4kolo
BRU AFG 0 2 8 HDC2008 pohar 5D 5kolo
OST MEX 2 0 8 HDC2008 pohar 5D 5kolo
AFG OST 2 1 8 HDC2008 pohar 5D 6kolo
JAP BRU 2 1 8 HDC2008 pohar 5D 6kolo
SWE MEX 0 2 8 HDC2008 pohar 5D 6kolo
JAP OST 0 2 8 HDC2008 pohar 5D 7kolo
SWE MEX 1 2 8 HDC2008 pohar 5D 7kolo
MEX JAP 2 0 8 HDC2008 pohar 6D 1kolo
OST PAN 2 0 8 HDC2008 pohar 6D 1kolo
SWE BRU 2 0 8 HDC2008 pohar 6D 1kolo
AFG BRU 2 0 8 HDC2008 pohar 6D 2kolo
DORAT
JAP MEX 0 2 8 HDC2008 pohar 6D 2kolo
PAN OST 1 2 8 HDC2008 pohar 6D 2kolo
AFG PAN 2 1 8 HDC2008 pohar 6D 3kolo
SWE JAP 1 2 8 HDC2008 pohar 6D 3kolo
MEX AFG 2 1 8 HDC2008 pohar 6D 4kolo
OST PAN 2 0 8 HDC2008 pohar 6D 4kolo
SWE JAP 2 1 8 HDC2008 pohar 6D 4kolo
AFG OST 0 2 8 HDC2008 pohar 6D 5kolo
SWE MEX 2 1 8 HDC2008 pohar 6D 5kolo
BRU SWE 1 2 8 HDC2008 pohar 6D 6kolo
MEX PAN 1 2 8 HDC2008 pohar 6D 6kolo
BRU AFG 0 2 8 HDC2008 pohar 6D 7kolo
OST SWE 1 2 8 HDC2008 pohar 6D 7kolo
PAN MEX 0 2 8 HDC2008 pohar 6D 7kolo
DORAT
AFG OST 1 2 8 HDC2008 pohar 7D 1kolo
BRU PAN 0 2 8 HDC2008 pohar 7D 1kolo
AFG BRU 0 2 8 HDC2008 pohar 7D 2kolo
PAN OST 1 2 8 HDC2008 pohar 7D 2kolo
BRU OST 1 2 8 HDC2008 pohar 7D 3kolo
PAN AFG 2 0 8 HDC2008 pohar 7D 3kolo
AFG OST 2 1 8 HDC2008 pohar 7D 4kolo
BRU MEX 2 1 8 HDC2008 pohar 7D 4kolo
OST BRU 2 1 8 HDC2008 pohar 7D 5kolo
BRU MEX 1 2 8 HDC2008 pohar 7D 6kolo
OST SWE 2 0 8 HDC2008 pohar 7D 6kolo
AFG MEX 2 0 8 HDC2008 pohar 7D 7kolo
PAN BRU 0 2 8 HDC2008 pohar 7D 7kolo
JAP OST 1 3 10 HDC2008 liha 1kolo
DORAT
MEX BRU 2 2 10 HDC2008 liha 1kolo
PAN SWE 3 1 10 HDC2008 liha 1kolo
BRU JAP 1 3 10 HDC2008 liha 2kolo
MEX AFG 2 2 10 HDC2008 liha 2kolo
OST PAN 2 2 10 HDC2008 liha 2kolo
AFG JAP 2 2 10 HDC2008 liha 3kolo
PAN BRU 1 3 10 HDC2008 liha 3kolo
SWE OST 2 2 10 HDC2008 liha 3kolo
BRU SWE 3 1 10 HDC2008 liha 4kolo
JAP MEX 0 3 10 HDC2008 liha 4kolo
PAN AFG 1 3 10 HDC2008 liha 4kolo
AFG SWE 3 1 10 HDC2008 liha 5kolo
MEX PAN 3 1 10 HDC2008 liha 5kolo
OST BRU 2 2 10 HDC2008 liha 5kolo
DORAT
OST AFG 2 2 10 HDC2008 liha 6kolo
PAN JAP 3 0 10 HDC2008 liha 6kolo
SWE MEX 1 3 10 HDC2008 liha 6kolo
AFG BRU 2 2 10 HDC2008 liha 7kolo
JAP SWE 3 1 10 HDC2008 liha 7kolo
MEX OST 2 2 10 HDC2008 liha 7kolo